What is Capital Expenditure?
A guide to capital expenditure in UK accounting, covering what qualifies as capex, how it is capitalised and depreciated, and how capital allowances provide tax relief.
Capital expenditure (commonly abbreviated to capex) is spending on assets that will provide economic benefit to a business over more than one accounting period. Rather than being charged to the income statement immediately, capex is capitalised on the balance sheet as a fixed asset and then written off gradually through depreciation or amortisation.
The distinction between capital expenditure and revenue expenditure is one of the most important judgements in accounting, because it directly affects reported profit, the balance sheet, and the tax position.
What Qualifies as Capital Expenditure
Expenditure is capital in nature when it:
- Acquires a new asset (purchase of machinery, vehicles, or property)
- Enhances an existing asset beyond its original condition (an extension to a building, a significant upgrade to equipment)
- Brings an asset into working condition (delivery, installation, and commissioning costs)
| Type of Expenditure | Examples | Treatment |
|---|---|---|
| Acquisition of new asset | Buying a delivery van, purchasing office furniture | Capitalise at cost |
| Enhancement of existing asset | Adding a floor to a building, upgrading a machine’s capacity | Capitalise the enhancement cost |
| Bringing asset into use | Delivery charges, installation fees, site preparation | Add to the asset’s cost |
| Replacement of a component | New engine in a vehicle (if it extends useful life) | Capitalise if it meets the recognition criteria |
Costs Included in Capital Expenditure
The initial cost of a capitalised asset includes all costs directly attributable to bringing the asset to its intended location and working condition:
| Cost Component | Example |
|---|---|
| Purchase price (net of trade discounts) | £50,000 for a machine |
| Import duties and non-refundable taxes | Customs duty on imported equipment |
| Delivery and handling | £1,500 transport costs |
| Installation and assembly | £3,000 specialist installation |
| Professional fees | Architect’s fees for a building project |
| Testing and commissioning | Running the machine to verify it works correctly |
| Site preparation | Groundwork or structural modifications |
VAT is excluded from the capitalised cost if the business is VAT-registered and can reclaim the input tax.
Capital Expenditure Versus Revenue Expenditure
The distinction determines when the cost hits the income statement:
| Feature | Capital Expenditure | Revenue Expenditure |
|---|---|---|
| Purpose | Acquires or enhances a long-term asset | Maintains existing assets or covers day-to-day costs |
| Accounting treatment | Capitalised on the balance sheet | Charged to the income statement immediately |
| Effect on profit | Spread over the asset’s useful life via depreciation | Reduces profit in the period incurred |
| Examples | New roof on a building | Repairing a leaking roof |
| Tax treatment | Capital allowances | Deductible as a trading expense |
Grey Areas
Some expenditure is difficult to classify. The key test is whether the spending improves the asset beyond its original condition or merely restores it:
| Scenario | Classification | Reasoning |
|---|---|---|
| Replacing a roof with the same type | Revenue | Restores the building to its original condition |
| Replacing a roof with a superior, longer-lasting material | Capital | Enhances the asset beyond its original specification |
| Repainting an office | Revenue | Routine maintenance |
| Converting a storage area into a new office | Capital | Creates additional usable space |
| Replacing worn brake pads on a van | Revenue | Routine maintenance |
| Fitting a refrigeration unit to a van | Capital | Enhances the asset’s functionality |
Capitalisation and Depreciation
Once capitalised, the asset is written off over its estimated useful life through depreciation (for tangible assets) or amortisation (for intangible assets).
Example: A company purchases equipment for £40,000 with an estimated useful life of 8 years and no residual value.
Annual depreciation (straight-line) = £40,000 / 8 = £5,000
| Year | Cost (£) | Accumulated Depreciation (£) | Net Book Value (£) |
|---|---|---|---|
| 0 (purchase) | 40,000 | 0 | 40,000 |
| 1 | 40,000 | 5,000 | 35,000 |
| 2 | 40,000 | 10,000 | 30,000 |
| 3 | 40,000 | 15,000 | 25,000 |
| 4 | 40,000 | 20,000 | 20,000 |
The depreciation charge of £5,000 appears in the income statement each year, spreading the cost over the periods that benefit from the asset.
Capital Expenditure and Tax
For corporation tax purposes, HMRC does not allow accounting depreciation as a deductible expense. Instead, businesses claim capital allowances , which follow HMRC’s own rules and rates.
Key Capital Allowance Reliefs
| Relief | Rate | Applies To |
|---|---|---|
| Annual Investment Allowance (AIA) | 100% up to £1,000,000 | Most plant and machinery |
| Full expensing | 100% (no cap) | New main-rate plant and machinery (companies only) |
| Main pool WDA | 18% reducing balance | Plant and machinery exceeding AIA |
| Special rate pool WDA | 6% reducing balance | Integral features, long-life assets, thermal insulation |
| Structures and Buildings Allowance | 3% straight-line | Commercial buildings and structures |
Full expensing, introduced permanently from 1 April 2023, means that qualifying companies can deduct the entire cost of new plant and machinery in the year of purchase, making the UK one of the most generous jurisdictions for capital investment relief.
Capital Expenditure on the Balance Sheet
Capitalised expenditure appears under fixed assets (non-current assets) on the balance sheet :
| Fixed Assets | Cost (£) | Accumulated Depreciation (£) | NBV (£) |
|---|---|---|---|
| Land and buildings | 500,000 | (60,000) | 440,000 |
| Plant and machinery | 180,000 | (72,000) | 108,000 |
| Motor vehicles | 85,000 | (42,000) | 43,000 |
| Total | 765,000 | (174,000) | 591,000 |
The notes to the accounts must disclose additions (new capex) and disposals during the period for each category of fixed asset.
Capital Expenditure Budget
Businesses typically prepare an annual capital expenditure budget to plan and control spending on long-term assets. The budget considers:
- The condition and remaining useful life of existing assets
- Growth plans requiring new capacity
- Available funding (retained profits, bank facilities, or equity)
- Tax relief available through capital allowances
- The impact on cash flow – capex is a significant cash outflow even though it does not fully affect profit in the year of purchase
Capital Expenditure and Cash Flow
Capital expenditure appears as a cash outflow under investing activities in the cash flow statement. This is why a business can report strong profits while experiencing tight cash flow – profit is reduced by depreciation (a non-cash charge), but cash is reduced by the full cost of the asset in the year of purchase.
Understanding this timing difference is essential for effective cash flow management.
Common Errors in Classifying Capital Expenditure
| Error | Consequence |
|---|---|
| Capitalising revenue expenditure | Overstates profit in the current year; overstates assets on balance sheet |
| Expensing capital expenditure | Understates profit in the current year; understates assets on balance sheet |
| Including irrecoverable VAT in capex when VAT-registered | Overstates the cost of the asset |
| Failing to capitalise directly attributable costs | Understates the asset’s true cost |
| Capitalising repairs that merely maintain an asset | Overstates assets; understates expenses |
Getting the classification right is a matter of applying the rules consistently and exercising sound judgement. When in doubt, the question to ask is: does this expenditure create future economic benefit, or does it merely maintain the current state of affairs?